Publication Type: | Journal Article |
Year of Publication: | 1980 |
Authors: | F. W. Kniepert |
Journal: | Oecologia |
Volume: | 46 |
Pagination: | 125-129 |
Date Published: | 1980 |
Keywords: | Atylotus, Blood Meals, Europe, Germany, Haematopota, Sugar Feeding, Tabanidae, Tabanus |
Abstract: | In studies in the Vogelburg in the German Federal Republic in 1977, nectar-feeding frequently occurred in male and female tabanids; 53% of 7002 females and 69% of 2436 males reacted positively to cold anthrone. Although there were seasonal fluctuations in rates of blood- and nectar-feeding, the acquisition of sugars may be essential for tabanid survival during the summer. Differences found in blood-feeding rates between the species may indicate different blood-sucking habits. |
Taxonomic name: